Patent Agents by Volume for 2011

Approximately 35210 patent applications published in 2011 (76.2% national phase, 23.2% direct filed, 0.5% divisionals).

The following table is a list of the top 50 agents by volume of patent applications published or entered national phase in Canada in 2011. The actual applications may have been filed much earlier.

Please let me know of any errors or inconsistencies.

See similar lists for 2007, 2008, 2009, 2010, 2011, 2012, 2013 and 2014.

Rank Agent Applications Published Percentage of total applications % of applications being PCT # of applications being PCT
1 SMART & BIGGAR/FETHERSTONHAUGH & CO 6606 18.8% 86.4% 5705
2 GOWLING LAFLEUR HENDERSON LLP 3390 9.6% 82.3% 2789
3 NORTON ROSE CANADA S.E.N.C.R.L.,S.R.L./LLP 2337 6.6% 79.0% 1846
4 BORDEN LADNER GERVAIS LLP 2295 6.5% 85.4% 1960
5 RIDOUT & MAYBEE LLP 1867 5.3% 71.1% 1327
6 BERESKIN & PARR 1705 4.8% 83.6% 1426
7 ROBIC 1386 3.9% 82.9% 1149
8 SIM & MCBURNEY 1234 3.5% 77.4% 955
9 MARKS & CLERK 1060 3.0% 81.8% 867
10 GOUDREAU GAGE DUBUC 859 2.4% 86.3% 741
11 no agent 742 2.1% 6.2% 46
12 KIRBY EADES GALE BAKER 721 2.0% 85.6% 617
13 RICHES, MCKENZIE & HERBERT LLP 607 1.7% 77.1% 468
14 TORYS LLP 592 1.7% 83.1% 492
15 MACRAE & CO. 534 1.5% 66.5% 355
16 MCFADDEN, FINCHAM 503 1.4% 34.0% 171
17 OYEN WIGGS GREEN & MUTALA LLP 498 1.4% 77.9% 388
18 MBM 472 1.3% 89.6% 423
19 CRAIG WILSON AND COMPANY 431 1.2% 40.4% 174
20 OSLER, HOSKIN & HARCOURT LLP 383 1.1% 91.1% 349
21 MOFFAT & CO. 370 1.1% 75.9% 281
22 BLAKE, CASSELS & GRAYDON LLP 355 1.0% 73.8% 262
23 FINLAYSON & SINGLEHURST 333 0.9% 72.1% 240
24 DIMOCK STRATTON LLP 313 0.9% 80.5% 252
25 CASSAN MACLEAN 311 0.9% 90.4% 281
26 FASKEN MARTINEAU DUMOULIN LLP 296 0.8% 78.0% 231
27 PERRY + CURRIER 250 0.7% 48.8% 122
28 SHAPIRO COHEN 214 0.6% 68.2% 146
29 DEETH WILLIAMS WALL LLP 206 0.6% 79.6% 164
30 MCCARTHY TETRAULT LLP 164 0.5% 72.6% 119
31 BCF LLP 154 0.4% 79.2% 122
32 BENOIT & COTE, ASSOCIES INC. 141 0.4% 83.7% 118
33 MCMILLAN LLP 139 0.4% 65.5% 91
34 BATTISON WILLIAMS DUPUIS 132 0.4% 29.5% 39
35 BENNETT JONES LLP 130 0.4% 64.6% 84
36 MACPHERSON LESLIE & TYERMAN LLP 129 0.4% 62.8% 81
37 DENNISON ASSOCIATES 126 0.4% 48.4% 61
38 ADE & COMPANY INC. 116 0.3% 21.6% 25
39 PERLEY-ROBERTSON, HILL & MCDOUGALL LLP 115 0.3% 69.6% 80
40 INTEGRAL IP 102 0.3% 85.3% 87
41 G. RONALD BELL & ASSOCIATES 97 0.3% 74.2% 72
42 HEENAN BLAIKIE LLP 92 0.3% 64.1% 59
43 CAMERON IP 86 0.2% 84.9% 73
44 WANG, PETER 79 0.2% 54.4% 43
45 FREEDMAN & ASSOCIATES 78 0.2% 71.8% 56
46 HILL & SCHUMACHER 70 0.2% 78.6% 55
47 ERICSSON CANADA PATENT GROUP 66 0.2% 98.5% 65
48 BROUILLETTE & ASSOCIES/PARTNERS 65 0.2% 67.7% 44
49 GOWAN INTELLECTUAL PROPERTY 61 0.2% 67.2% 41
50 SMITHS IP 60 0.2% 70.0% 42

Remaining agents are responsible for 2138 published applications (6.1%).

All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual patents/patent applications. Applications filed under the name of an individual agent are not included within the total for a firm.

Canadian Intellectual Property