Approximately 63886 trademark applications were filed in 2018. The following table is a list of the top 50 filers (agents) by the number of applications filed in 2018 on the CIPO website.
All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual trade-mark applications. Applications filed under the name of an individual agent are not included within the total for a firm.
Some special trademark applications such as extension applications are not included in these totals. Please let me know if you identify any errors or discrepancies.
See lists for 2010, 2011, 2012, 2013, 2014, 2015, 2016 and 2017.
[Lists generated on April 24, 2019]
Rank | Agent | Applications Filed | Percentage of total applications |
---|---|---|---|
1 | no agent/in-house | 15600 | 24.4% |
2 | GOWLING WLG (CANADA) | 5208 | 8.2% |
3 | SMART & BIGGAR/FETHERSTONHAUGH & CO | 3204 | 5.0% |
4 | BERESKIN & PARR | 3137 | 4.9% |
5 | ROBIC | 1941 | 3.0% |
6 | BORDEN LADNER GERVAIS | 1760 | 2.8% |
7 | RIDOUT & MAYBEE | 1479 | 2.3% |
8 | OSLER | 1159 | 1.8% |
9 | FASKEN MARTINEAU DUMOULIN | 1126 | 1.8% |
10 | NORTON ROSE FULBRIGHT CANADA | 1095 | 1.7% |
11 | MARKS & CLERK | 995 | 1.6% |
12 | LAVERY | 808 | 1.3% |
13 | BAKER & MCKENZIE | 757 | 1.2% |
14 | BLAKE, CASSELS & GRAYDON | 719 | 1.1% |
15 | RICHES, MCKENZIE & HERBERT | 618 | 1.0% |
16 | MOFFAT & CO. | 569 | 0.9% |
17 | TORYS | 547 | 0.9% |
18 | CASSELS BROCK & BLACKWELL | 500 | 0.8% |
19 | CLARK WILSON | 485 | 0.8% |
20 | BCF | 442 | 0.7% |
21 | MCMILLAN | 428 | 0.7% |
22 | OYEN WIGGS GREEN & MUTALA | 418 | 0.7% |
23 | DEETH WILLIAMS WALL | 409 | 0.6% |
24 | BENNETT JONES | 368 | 0.6% |
25 | PERLEY-ROBERTSON | 355 | 0.6% |
26 | MILLER THOMSON | 351 | 0.5% |
27 | MACRAE & CO. | 346 | 0.5% |
28 | MBM INTELLECTUAL PROPERTY LAW | 345 | 0.5% |
29 | WILSON LUE | 342 | 0.5% |
30 | MLT AIKINS | 338 | 0.5% |
31 | NEOMARK LTD. | 336 | 0.5% |
32 | MILTONS IP/P.I. | 320 | 0.5% |
33 | AVENTUM IP LAW | 304 | 0.5% |
34 | DLA PIPER (CANADA) | 301 | 0.5% |
35 | COASTAL TRADEMARK SERVICES | 299 | 0.5% |
36 | HEIDI JENSEN | 277 | 0.4% |
37 | NELLIGAN O'BRIEN PAYNE | 259 | 0.4% |
38 | WITMART INC. | 236 | 0.4% |
39 | GOODMANS | 228 | 0.4% |
40 | PAULA CLANCY | 217 | 0.3% |
41 | JULIE MACDONELL | 213 | 0.3% |
42 | PIASETZKI NENNIGER KVAS | 208 | 0.3% |
43 | MCCARTHY TETRAULT | 206 | 0.3% |
44 | MILLER IP LAW | 205 | 0.3% |
45 | NEXUS LAW GROUP | 203 | 0.3% |
46 | LOW MURCHISON RADNOFF | 202 | 0.3% |
47 | CAMERON IP | 200 | 0.3% |
48 | PERRY + CURRIER | 199 | 0.3% |
49 | BENOÎT & CÔTÉ INC. | 199 | 0.3% |
50 | JONATHAN N. AUERBACH | 194 | 0.3% |
Remaining agents are responsible for 13231 published applications (20.7%).
All numbers are approximate. Firms are listed as they appear on CIPO pages for individual applications. Applications filed under the name of an individual agent are not included within the total for a firm.