Trademark agents by volume for 2012

Approximately 50457 trademark applications were filed in 2012. The following table is a list of the top 50 filers (agents) by the number of applications filed in 2012 on the CIPO website.

All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual trade-mark applications. Applications filed under the name of an individual agent are not included within the total for a firm.

Some special trademark applications such as extension applications are not included in these totals. Please let me know if you identify any errors or discrepancies.

See lists for 2010, 2011, 2013 and 2014.

[Lists generated on January 26, 2015]

Rank Agent Applications Filed Percentage of total applications
1 no agent/in-house 10032 19.9%
2 GOWLING LAFLEUR HENDERSON 4494 8.9%
3 SMART & BIGGAR/FETHERSTONHAUGH & CO 2857 5.7%
4 BERESKIN & PARR 2720 5.4%
5 BORDEN LADNER GERVAIS 1736 3.4%
6 ROBIC 1433 2.8%
7 RIDOUT & MAYBEE 1301 2.6%
8 FASKEN MARTINEAU DUMOULIN 962 1.9%
9 OSLER 869 1.7%
10 BAKER & MCKENZIE 814 1.6%
11 NORTON ROSE CANADA 769 1.5%
12 RICHES, MCKENZIE & HERBERT 701 1.4%
13 MARKS & CLERK 693 1.4%
14 MOFFAT & CO. 579 1.1%
15 GOUDREAU GAGE DUBUC 570 1.1%
16 BLAKE, CASSELS & GRAYDON 560 1.1%
17 SIM & MCBURNEY 528 1.0%
18 MCMILLAN 455 0.9%
19 DEETH WILLIAMS WALL 442 0.9%
20 NORTON ROSE FULBRIGHT CANADA 442 0.9%
21 SHAPIRO COHEN 441 0.9%
22 BENNETT JONES 414 0.8%
23 DIMOCK STRATTON 386 0.8%
24 OYEN WIGGS GREEN & MUTALA 378 0.7%
25 HEENAN BLAIKIE 370 0.7%
26 CASSELS BROCK & BLACKWELL 351 0.7%
27 MACRAE & CO. 314 0.6%
28 TORYS 269 0.5%
29 MILLER THOMSON 251 0.5%
30 GOODMANS 250 0.5%
31 CASSAN MACLEAN 234 0.5%
32 CLARK WILSON 225 0.4%
33 MBM INTELLECTUAL PROPERTY LAW 225 0.4%
34 STIKEMAN ELLIOTT 221 0.4%
35 CHITIZ PATHAK 220 0.4%
36 COASTAL TRADEMARK SERVICES 217 0.4%
37 MACPHERSON LESLIE & TYERMAN 208 0.4%
38 LAPOINTE ROSENSTEIN MARCHAND MELANÇON 203 0.4%
39 BCF 189 0.4%
40 NANCY A. MILLER 186 0.4%
41 PERLEY-ROBERTSON 185 0.4%
42 FRASER MILNER CASGRAIN 168 0.3%
43 HEIDI JENSEN 168 0.3%
44 CAMERON IP 162 0.3%
45 FINLAYSON & SINGLEHURST 158 0.3%
46 RONALD S. ADE 152 0.3%
47 KIRBY EADES GALE BAKER 151 0.3%
48 BULL HOUSSER 147 0.3%
49 MCCARTHY TETRAULT 141 0.3%
50 FAY O'BRIEN 138 0.3%

Remaining agents are responsible for 10378 published applications (20.6%).

All numbers are approximate. Firms are listed as they appear on CIPO pages for individual applications. Applications filed under the name of an individual agent are not included within the total for a firm.

Canadian Intellectual Property