Trademark Agents by volume for 2019

Approximately 70771 trademark applications were filed in 2019. The following table is a list of the top 50 filers (agents) by the number of applications filed in 2019 on the CIPO website.

All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual trade-mark applications. Applications filed under the name of an individual agent are not included within the total for a firm.

Some special trademark applications such as extension applications are not included in these totals. Please let me know if you identify any errors or discrepancies.

See lists for 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020.

[Lists generated on April 5, 2021]

Rank Agent Applications Filed Percentage of total applications
1 no agent/in-house 21564 30.5%
2 GOWLING WLG (CANADA) 5405 7.6%
3 BERESKIN & PARR 3051 4.3%
4 SMART & BIGGAR 2959 4.2%
5 ROBIC 1960 2.8%
6 BORDEN LADNER GERVAIS 1766 2.5%
7 RIDOUT & MAYBEE 1436 2.0%
8 FASKEN MARTINEAU DUMOULIN 1162 1.6%
9 OSLER 1095 1.5%
10 MARKS & CLERK 872 1.2%
11 NORTON ROSE FULBRIGHT CANADA 865 1.2%
12 BAKER & MCKENZIE 833 1.2%
13 LAVERY 758 1.1%
14 MOFFAT & CO. 750 1.1%
15 WITMART INC. 724 1.0%
16 MILTONS IP/P.I. 693 1.0%
17 RICHES, MCKENZIE & HERBERT 615 0.9%
18 DEETH WILLIAMS WALL 605 0.9%
19 OYEN WIGGS GREEN & MUTALA 551 0.8%
20 BCF 530 0.7%
21 CLARK WILSON 475 0.7%
22 CASSELS BROCK & BLACKWELL 443 0.6%
23 TORYS 406 0.6%
24 MILLER THOMSON 404 0.6%
25 BENNETT JONES 398 0.6%
26 PERLEY-ROBERTSON 398 0.6%
27 MLT AIKINS 385 0.5%
28 BLAKE, CASSELS & GRAYDON 384 0.5%
29 MBM INTELLECTUAL PROPERTY LAW 379 0.5%
30 DLA PIPER (CANADA) 354 0.5%
31 MCMILLAN 328 0.5%
32 COASTAL TRADEMARK SERVICES 325 0.5%
33 AVENTUM IP LAW 323 0.5%
34 WILSON LUE 289 0.4%
35 NEOMARK LTD. 288 0.4%
36 CPST INTELLECTUAL PROPERTY INC. 287 0.4%
37 GOODMANS 248 0.4%
38 BENOÎT & CÔTÉ INC. 236 0.3%
39 DENTONS CANADA 231 0.3%
40 MACRAE & CO. 230 0.3%
41 MCCARTHY TETRAULT 215 0.3%
42 ANITA MAR 204 0.3%
43 MILLER IP LAW 202 0.3%
44 MARK W. TIMMIS 198 0.3%
45 JENSEN IP 189 0.3%
46 CASSAN MACLEAN IP AGENCY INC. 185 0.3%
47 PIASETZKI NENNIGER KVAS 182 0.3%
48 CHANTAL ST. DENIS 179 0.3%
49 BROUILLETTE LEGAL INC. 175 0.2%
50 FURMAN IP LAW & STRATEGY PC 175 0.2%

Remaining agents are responsible for 13862 published applications (19.6%).

All numbers are approximate. Firms are listed as they appear on CIPO pages for individual applications. Applications filed under the name of an individual agent are not included within the total for a firm.

Canadian Intellectual Property